Running Achievements |
Date | Event | Time |
23rd July 2006 | St. Ives 10k | 48:13 |
8th October 2006 | 1st Frostbite 2006-2007 St. Neots | 37:01 revised |
15th October 2006 | Great Eastern Half-Marathon | 1:49:34 |
12th November 2006 | 2nd Frostbite 2006-2007 Peterborough | 35:30 |
10th December 2006 | 38:31 | |
31st December 2006 | 46:18 | |
14th January 2007 | 38:19 | |
5th February 2007 | 35:34 | |
4th March 2007 | 37:09 | |
25th March 2007 | 44:08 | |
4th April 2007 | 40:01 | |
13th May 2007 | 44:24 | |
21st May 2007 | 43:41 | |
20th June 2007 | 20:57 | |
1st July 2007 | 44:05 | |
4th July 2007 | 20:21 *PB* | |
15th July 2007 | 43:09 *PB* | |
22nd July 2007 | 43:04 *PB* | |
1st August 2007 | 20:57 | |
5th August 2007 | 1:15:56 *PB* | |
9th September 2007 | Grunty Fen Half-Marathon | 1:39:05 *PB* |
7th October 2007 | 1st Frostbite - St. Neots | 34:22 *PB* |
14th October 2007 | Great Eastern Half-Marathon | 1:35:14 *PB* |
28th October 2007 | Fenland 10 | 01:12:49 *PB* |
11th November 2007 | 2nd Frostbite - Peterborough | 34:38 |
9th December 2007 | 3rd Frostbite - Peterborough | 35:30 |
15th December 2007 | Fetch 1 mile challenge - Bury St. Edmunds | 06:05 |
31st December 2007 | Ely 10k | 44:56 |
13th January 2008 | 4th Frostbite - Ramsey | 37:42 |
20th January 2008 | Fred Hughes 10 | 1:16:59, 317/911, M40-86, M-263 |
17th February 2008 | Great East Run - 20k | 01:36:14 186/542 |
2nd March 2008 | Asics Reading Half Marathon | 1:38:45 |
13th April 2008 | Flora London Marathon | 4:00:39 |
4th May 2008 | Breckland 10k | 44:44 65/271 |
11th May 2008 | Eye 10k | 44:34 135/485 |
4th June 2008 | Peterborough 5k series - Ferry Meadows | 20:08 83/245 5k PB |
12th June 2008 | Eye 5 mile | 33:49 33/175 5th MV40 5M PB |
21st June 2008 | Fetch East Anglian Mile Challenge | 06:00 1M PB |
21st June 2008 | Fetch East Anglian 100m Challenge | 00:16.06 100m PB |
13th July 2008 | Bushy 10k | 59:47 |
15th July 2008 | Gun Run - Cat C Fell Race | 49:07 |
20th July 2008 | St. Ives 10k | 44:11 |
27th July 2008 | Harlow 10 | 1:16:31 129th |
6th August 2008 | Pewsey Mid-Week 5 | 37:00 |
17th August 2008 | Thorney 5 | 36:12 92/260 |
14th September 2008 | Grunty Fen Half-Marathon | 1:48:44 241st |
21st September 2008 | Round Norfolk Relay - Leg 13 - Thetford to Feltwell - 13.25m | 1:42:53 |
28th September 2008 | Tarpley 10 | 1:14:23 39th 5th MV40 |
12th October 2008 | Great Eastern Half-Marathon | 1:42:46 679/2702 |
25th October 2008 | Snowdonia Marathon | 4:50:12 882/1132 |
9th November 2008 | 2nd Frostbite - Peterborough | 40:41 331/489 |
6th December 2008 | Fetch East Anglian Mile Challenge | 06:50 |
6th December 2008 | Fetch East Anglian 400m Challenge | 01:15 |
14th December 2008 | 3rd Frostbite - Huntingdon | 37:05 122/337 |
17th December 2008 | Derby Mid-Week 5km | 20:34 52/87 |
18th January 2009 | Folksworth 15 | 1:57:51 168/417 |
22nd February 2009 | Bury 20 | 02:53:02 198 out of 351 |
1st March 2009 | 6th Frostbite - Huntingdon | 33:56 128th |
14th March 2009 | Grindleford Gallop | 3:56:45 173/256 |
Future Events |
Date | Event | Time |
29th March 2009 | Joe Cox Half-Marathon | 00:00 |
31st May 2009 | Edinburgh Marathon | 00:00 |
|
|
|